Codex: Armor

Clothing Armor

Name Armor Value Armor Defence Dex Cap Str Req Speed Penalty Hindrance Group Code Traits
Bodysuit 0 0 22 0 0 unarmored
Civilian Clothing 0 0 18 0 0 unarmored
Explorer Clothing 0 0 20 0 0 unarmored
Formal Wear 0 0 12 5 1 unarmored
Loincloth/Kilt 0 0 0 0 unarmored
Martial Robe 0 0 22 0 0 unarmored
Naked/Undergarments 0 0 0 0 unarmored
Robes 0 0 26 4 0 0 unarmored
Slitted/Exposed Robes 0 0 30 4 0 0 unarmored
Spidersilk Bodysuit 1 2 30 8 0 0 unarmored

Heavy Armor

Name Armor Value Armor Defence Dex Cap Str Req Speed Penalty Hindrance Group Code Traits
Castle Forged Full Plate 4 5 7 18 30 4 heavy
Cobbled Armor Plate 4 4 7 18 15 4 heavy
Heavy Chain 4 3 9 18 15 3 heavy
Rodanin Greatsword Heavy Plater 4 4 8 18 20 4 heavy
Splint Mail 4 4 8 16 10 2 heavy
Three Quarter Plate 4 4 8 16 10 3 heavy
Dwarvish Dead Pass Breaker Armor 5 5 7 20 35 6 heavy
Elderbeard Full Plate 5 5 7 20 30 2 heavy
Full Plate 5 5 7 18 30 4 heavy

Light Armor

Name Armor Value Armor Defence Dex Cap Str Req Speed Penalty Hindrance Group Code Traits
Battle Kilt/Skirt 1 1 24 0 0 light
Blood Sister Battle Loincloth 1 2 28 8 0 0 light
Boiled Wax Leather 1 2 18 10 0 0 light
Buckle Armor 1 1 17 12 0 1 light
Cutout Fitted Feathersteel Skirt and Plate 1 2 22 12 0 0 light
Form Fitted Leather 1 1 24 0 0 light
Leather Armor 1 1 20 8 0 0 light
Padded Armor 1 1 16 0 0 light
Quilted Armor 1 1 18 10 0 1 light
Reinforced Feathersteel Leather Plate and Skirt 1 2 18 12 1 0 light
Slyvorin Wardancer Loincloth 1 2 26 8 0 0 light
Studded Leather 1 1 18 10 0 1 light
Two Piece Exotic Hide Wrap and Loincloth 1 2 26 6 0 0 light
Breastplate 2 1 18 12 0 1 light
Chitin Light Plate 2 2 20 10 0 1 light
Gamberson Feathersteeel Armor Jacket 2 1 20 10 5 0 light
Kilted Breastplate 2 2 18 10 0 0 light
Spidersilk Bodysuit Armor 2 2 26 8 0 0 light
Chain Shirt 3 2 17 12 5 2 light
Dragonbone Light Plate 3 3 20 13 0 0 light
Fitted Light Exotic Hide Vest with Short Skit 3 2 22 10 0 1 light
IIluskanian Givali Armor 3 2 20 12 5 1 light
Reinforced Dragline Silk Bodysuit 3 0 26 8 0 0 light
Spidersilk Reinforced Padded Armor 3 2 24 8 0 0 light
Starsteel Light Vest 3 2 24 8 0 0 light

Medium Armor

Name Armor Value Armor Defence Dex Cap Str Req Speed Penalty Hindrance Group Code Traits
Chain Mail 3 2 14 12 10 3 medium
Cutout Half Plate and Loincloth 3 2 18 14 0 1 medium
Eladari Guardian Plate 3 3 22 10 0 0 medium
Form Fitted Scale 3 3 15 10 5 0 medium
Half Plate 3 3 14 14 5 2 medium
Lamenar Armor 3 3 14 12 5 1 medium
Plate Reinforced Coat 3 2 16 14 5 1 medium
Rodanin Legion Armor 3 3 14 14 5 1 medium
Scale Mail 3 2 14 13 5 2 medium
Tempered Scale Mail 3 3 14 12 5 2 medium
Castle Forged Half Plate 4 3 12 14 5 2 medium
Eladari Silverguard Starsteel 4 4 22 8 0 0 medium
Harrowbone Plare 4 4 12 16 5 1 medium
Iluskanian Revali Vest and Skirt 4 3 18 16 5 2 medium
Lattice Armor 4 3 11 16 10 3 medium

Shield Armor

Name Armor Value Armor Defence Dex Cap Str Req Speed Penalty Hindrance Group Code Traits
Buckler Shield 2 1 17 8 0 0 shield
Wooden Shield 2 2 12 10 0 0 shield
Steel Shield 3 2 10 15 5 1 shield
Tower Shield 4 2 8 17 10 2 shield